Vehicle | |
Type | PKW |
Producer | BMW |
Series | 330 |
Build | F030 |
Model | 2.0T |
Modelyear | 2018 |
Engine | |
Name | B48B20O0 |
Type | Turbo-Benzin |
Displacement | 1.998 |
OutputPS | 183.5PS / 135.0kW |
OutputKW | 183.5PS / 135.0kW |
EmissionStandard | EU6 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MG1CS003 |
ECUProd | DME8.4.1-B48-LK-B20-O0-F030-EU6-HGAG--_LL-RL-MKS-ROW-RWD-EPS10.2_PVL___________#EPST:R1C9J772B______#R1C9J772BAGGX8 |
Softwareversion | R1C9J772B |
Softwaresize | 800000 |
File | |
Versions | 2 Original stage2+sportdiplay |
Reseller | |
Credits | 10 |