Vehicle | |
Type | PKW |
Producer | Audi |
Series | S3 |
Model | 2.0 TFSI 300hp |
Modelyear | 2015 |
Engine | |
Name | CJXE/CJXB/CJXA/CJXF/CJXC |
Type | Turbo-Benzin |
Displacement | 2.0 |
OutputPS | 300.0PS / 220.6kW |
OutputKW | 300.0PS / 220.6kW |
Transmission | 6 |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | SIMOS18 |
ECUProd | 8V0906259A |
ECUStg | 8V0906259A |
Software | SC800H6G00000 |
Softwareversion | 0003 |
Softwaresize | 400000 |
File | |
Versions | 6 Original Pop & Bang (on Sport |
Reseller | |
Credits | 20 |
Project type | Decat + Pop & Bang + Swirl Flaps |
Details | Decat + Pop & Bang (on Sport) + Swirl Flaps |