Vehicle | |
Type | PKW |
Producer | BMW |
Series | X5 SUV |
Build | F15 |
Engine | |
Name | N55B30M0 |
Type | Turbo-Benzin |
Displacement | 2.979 |
OutputPS | 305.9PS / 225.0kW |
OutputKW | 305.9PS / 225.0kW |
EmissionStandard | ULEV2 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MEVD17.2.G |
Software | 75Q9G00B |
Softwareversion | 75Q9G00B |
Softwaresize | 200000 |
File | |
Versions | 2 Original Stage_1_+_agg_pops_+_sport_display_+_vmax |
Reseller | |
Credits | 25 |
Project type | Tuningfile |