Vehicle | |
Type | PKW |
Producer | MB |
Series | C |
Build | W205 |
Model | 250 D |
Modelyear | 2018 |
Engine | |
Type | Turbo-Diesel |
Displacement | 2200 |
OutputPS | 203.9PS / 150kWPS / 150.0kW |
OutputKW | 203.9PS / 150kWPS / 150.0kW |
Transmission | 7G-Tronic |
EmissionStandard | Euro 6 |
ECU | |
Element | Eprom |
Producer | Delphi |
Build | CRD3 |
ECUProd | CRD3-651-WMCB9D11-205WA-150kW_NAG2-3OSL2S-EU6SCR_LH-EF_NOxTT3-DS09_ME192501 |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 7 Original mb_delphi_crd3x.x_tc1797_obd_maps_wdd2052081f391325_20240313141114 mb_delphi_crd3x.x_tc1797_obd_maps_wdd2052081f391325_20240313141114 mb_delphi_crd3x.x_tc1797_obd_maps_neu Swiftec (Mercedes C250_Cdi 2.1 Version_#03_MOD_DTC SW#6519022803 |
Reseller | |
Credits | 0 |
Project type | Originalfile |