Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Model | 2.0 TFSI |
Modelyear | 2013 |
Engine | |
Name | DDWA |
Type | Turbo-Benzin |
Displacement | 1.984 |
OutputPS | 251.5PS / 185.0kW |
OutputKW | 251.5PS / 185.0kW |
MaxTorque | 370 |
ECU | |
Element | |
Producer | Siemens/Continental |
Build | SIMOS18 |
ECUProd | 005024J623 |
ECUStg | ECM20TFS020XSCB |
Software | SCB00V2100000 |
Checksum | Siemens Tricore |
Softwaresize | 300000 |
File | |
Versions | 1 Original |
Reseller | |
Credits | 45 |
Project type | Super Mappack |
Details | Damos |