Vehicle | |
Type | PKW |
Producer | BMW |
Series | 4er |
Build | F82 |
Model | M4 |
Modelyear | 2015 |
Engine | |
Name | S55B30 |
Type | Turbo-Benzin |
Displacement | 2.979 |
OutputPS | 411.0PS / 302.3kW |
OutputKW | 411.0PS / 302.3kW |
EmissionStandard | EU6 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MEVD17.2.G |
Software | 048983 |
Softwareversion | 6MC2EEGB |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 3 Original m2_stage2 + pops sport + catalystic + vmax + display m4 stage +89cvs + vmax + sportdisplay |
Reseller | |
Credits | 10 |
Project type | Tuningfile |
Details | stg1+89hp_pops by sport mode_vmax_decat |