Vehicle | |
Type | PKW |
Producer | Ford |
Series | Ranger |
Model | 3.2 TDCi |
Modelyear | 2011 |
Engine | |
Type | Turbo-Diesel |
Displacement | 3200 |
OutputPS | 200PS / 147.1kW |
OutputKW | 200PS / 147.1kW |
Producer | Ford |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | SID209 |
ECUProd | EB3G-12A650-CG |
ECUStg | EB3G-14C204-EFK |
Software | FRK90010FRK900 |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 3 Original stage 1+ - vmax 600nm stage 1+ - vmax 600nm old |
Reseller | |
Credits | 30 |
Project type | Super Mappack |
Details | Open Project |