Vehicle | |
Type | PKW |
Producer | Ford |
Series | Ranger |
Model | 3.2 TDCi |
Modelyear | 2011 |
Engine | |
Type | Turbo-Diesel |
Displacement | 3200 |
OutputPS | 200.0PS / 147.1kW |
OutputKW | 200.0PS / 147.1kW |
Producer | Ford |
ECU | |
Element | Processor |
Producer | Siemens/Continental |
Build | SID209 |
ECUProd | EB3A-12B684-DC |
ECUStg | EB3G-14C204-EFD |
Software | FRK80010FRK800 |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 3 Original Stage 2 Stage 2 - DPF - EGR - Adblue Off |
Reseller | |
Credits | 15 |
Project type | Tuningfile |
Details | Open Project |