Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Build | B9 |
Model | 3.0TFSI |
Modelyear | 2018 |
Engine | |
Name | MG1CS002 |
Type | Turbo-Benzin |
Displacement | 3.0 |
OutputPS | 339.9PS / 250.0kW |
OutputKW | 339.9PS / 250.0kW |
Producer | Audi |
EmissionStandard | Euro 6 |
ECU | |
Producer | Bosch |
Build | MG1CS002 |
ECUProd | 4N0907559A |
ECUStg | 0010701 |
Software | 00CBNOTSET |
Softwaresize | 800000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Orygina³ |
Reseller | |
Credits | 12 |
Project type | Super Mappack |