Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Build | B8 |
Model | 2.0 TFSI |
Modelyear | 2016 |
Engine | |
Type | Turbo-Benzin |
OutputPS | 420.0PS / 308.9kW |
OutputKW | 420.0PS / 308.9kW |
Producer | VAG |
MaxTorque | 450 |
EmissionStandard | Euro 6 |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | SIMOS18.1 |
Software | SC800LB300000 |
Softwaresize | 80000 |
File | |
Versions | 1 Original |
Reseller | |
Credits | 10 |
Project type | Super Mappack |