Vehicle | |
Type | PKW |
Producer | Audi |
Series | - |
Build | - |
Model | 2.0 TDI |
Characteristic | - |
Modelyear | - |
Engine | |
Name | CUWA |
Type | Turbo-Diesel |
Displacement | 1.968 |
OutputPS | 183.5PS / 135.0kW |
OutputKW | 183.5PS / 135.0kW |
Producer | VW |
MaxTorque | 380 |
ECU | |
Element | |
Producer | Bosch |
Build | EDC17C64 |
ECUProd | 04L906016dS |
ECUStg | 04L906016dS |
Software | 554921 |
Softwareversion | 1139 |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 8 Original Stage 1 AdBlue Decat MAF Readiness Swirl Flaps TVA |
Reseller | |
Credits | 10 |
Project type | Tuningfile |