Vehicle | |
Type | PKW |
Producer | Audi |
Series | Q5 |
Model | 2.0 TFSI |
Modelyear | 2015 |
Engine | |
Type | Turbo-Benzin |
Displacement | 2.0 |
OutputPS | 220.0PS / 161.8KW |
OutputKW | 220.0PS / 161.8KW |
Transmission | Automatik |
EmissionStandard | Euro 4 |
ECU | |
Element | |
Producer | Bosch |
Build | MED17.1.10 |
Software | DMG1001A01C1296_MY15G760 |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 45 |
Project type | Super Mappack |
Details | Super Mappack |