Vehicle | |
Type | PKW |
Producer | MG |
Series | - |
Model | 1.6D |
Engine | |
Name | CAYB |
Type | Turbo-Diesel |
Displacement | 1.598 |
OutputPS | 89.7PS / 66.0kW |
OutputKW | 89.7PS / 66.0kW |
Producer | MG |
MaxTorque | 230.0 |
ECU | |
Element | ? |
Producer | Siemens/Continental |
Build | PCR2.1 |
Software | SM2G0P2000000 |
Softwaresize | 200000 |
File | |
Versions | 2 Original Stage 1 + Vmax |
Reseller | |
Credits | 10 |
Project type | Tuningfile |
Details | Stage 1 + Vmax |