Vehicle | |
Type | PKW |
Producer | Kia |
Series | Optima |
Model | 2.0 |
Modelyear | 2013 |
Engine | |
Type | Turbo-Benzyna |
Displacement | 2.0 |
OutputPS | 165.0PS / 121.4kW |
OutputKW | 165.0PS / 121.4kW |
Producer | Kia |
ECU | |
Element | |
Producer | Siemens/Continental |
Build | SIM2K-245 |
ECUStg | TF2PNLBMAB3C |
Software | 61Ad0B3000000 |
Softwaresize | 1F4000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 1 |
Project type | Originalfile |