Vehicle | |
Type | PKW |
Producer | Chevrolet |
Series | Orlando |
Model | 2.0 Diesel |
Engine | |
Name | CFWA |
Type | Turbo-Diesel |
Displacement | 1.199 |
OutputPS | 74.8PS / 55.0kW |
OutputKW | 74.8PS / 55.0kW |
ECU | |
Element | Processor |
Producer | Delphi |
Build | DCM3.7 |
Software | DCM3.7-B1E-UGD90L-Z20H-J309S-13RU-A2-D-M1Z0517 |
Softwaresize | 200000 |
File | |
Versions | 6 Original Stage1_DPF_EGR_off Stage1_EGR_off Stage1 ORI_EGR_off ORI_DPF_EGR_off |
Reseller | |
Credits | 10 |
Project type | Tuningfile |
Details | Stage1 + DPF + EGR |