Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Build | B9 |
Model | 2.0 TFSI |
Characteristic | EA888 |
Modelyear | 2022 |
Engine | |
Name | DLGA |
Type | Turbo-Benzin |
Displacement | 2.0 |
OutputPS | 252.0PS / 185.3kW |
OutputKW | 252.0PS / 185.3kW |
Producer | Audi |
MaxTorque | 370 |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | SIMOS19.2 |
ECUProd | 80A906259B |
ECUStg | SCM0090000000 |
Softwaresize | 880000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 10 |
Project type | Originalfile |